Facts & figures

Nigerian women are missing from political office

 

 

 

 

 

 

 

 

 

 

 
 
 
Statistics on women’s performance in some elective and appointive positions in Nigeria between 1999 – 2006
Office Type No Available 1999 2003 2006
    Men Women Men Women Men Women
President 1 1 Nil 1 Nil 1 Nil
Vice President 1 1 Nil 1 Nil 1 Nil
Senate 109 106 3 106 3 105 4
House of Representatives 360 348 12 339 21 340 20
Senate President 1 1 1 1 1 1 1
Speaker  House of Representative  1 1 1 1 1 1 1
Governors 36 36 Nil 36 Nil 36 Nil
Deputy Governors 36 35 1 34 2 32 4
State Houses of Assembly 1,002 990 12 979 23 981 21
Speakers, State Houses of Assembly 36 35 1 34 2 35 1
Deputy Speakers, State Houses of Assembly 36 36 Nil 35 1 35 1
Cabinet Ministers 49 45 4 43 6 39 10
 

Excerpt from Federal Ministry of Womens Affairs on Implementation of a Solemn Declaration of Gender Equuality in Africa